Product Information
Key Specifications/ Special Features


| Electrical | |
| Frequency Range | 902-928MHz |
| Band width | 26MHz |
| F/B Ratio | ≥25dB |
| Gain | 5dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Direction |
| Horizontal Beam width | 60° |
| Vertical Beam width | 70° |
| Polarization | Circular or Linear |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Connector | N Female |
| Antenna Radome Material | ABS |
| Mount way | Wall Mount |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 140x120x40mm |
| Weight | 320g |
| Operating Temperature | -40℃ to+70℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |


| Electrical | |
| Frequency Range | 902-928MHz |
| Band width | 26MHz |
| F/B Ratio | ≥25dB |
| Gain | 5dBi |
| V.S.W.R | ≤1.5 |
| Radiation | Direction |
| Horizontal Beam width | 60° |
| Vertical Beam width | 70° |
| Polarization | Circular or Linear |
| Lightning Protection | DC Grounded |
| Maximum Input Power | 100W |
| Impedance | 50Ώ |
| Connector | N Female |
| Antenna Radome Material | ABS |
| Mount way | Wall Mount |
| Diameter of Installation Pole | Ø30~Ø50mm |
| Mechanical | |
| Dimensions | 140x120x40mm |
| Weight | 320g |
| Operating Temperature | -40℃ to+70℃ |
| Rated Wind Velocity | 60m/s |
| RoHS Compliant | YES |

,Manufacturer 
Global Sources Consumer Electronics
Global Sources Gaming