Product Information
Key Specifications/ Special Features
A41 Portable Printer Product Specifications
| Category | Item | Specifications |
|---|---|---|
| Print | Printing Method | Line Thermal Printing |
| Effective Print Width | 206 mm | |
| Print Speed | 7 mm/s | |
| Resolution | 200 dpi | |
| Noise Level | < 50 dB | |
| Interface | USB Type-C | |
| Bluetooth | Bluetooth 4.0, Dual Mode | |
| Software | Software Functions | Push Printing |
| Operating System | Android | |
| Paper | Maximum Paper Width | 210 mm / 218 mm |
| Supported Paper | Thermal Paper, Standard Official Paper, 10-Year Official Paper | |
| Paper Thickness | 0.01 - 0.015 mm | |
| Positioning Method | Photoelectric Positioning | |
| Reliability | Status Indicator | 1. Power On: Green Steady2. Charging (Power Off): Green Blinking (2s interval), Green Steady when Fully Charged3. Paper Out/Overheat: Green Blinking (1s interval) |
| Standby Time | 48 hours | |
| Additional Specs | Print Head Life | > 20 km |
| Paper-Out Detection | Photoelectric Sensor | |
| Battery Type | 18650 Battery | |
| Capacity / Voltage | 2000 mAh, 7.4 V | |
| Certifications | Certifications | None |
| Physical | Product Dimensions | 265 × 58 × 30 mm |
| Outer Box Dimensions | 295 × 10 × 70 mm | |
| Weight | 473 g | |
| Environment | Operating Conditions | Temperature: 0°C to 40°C, Humidity: 20% to 85% RH |
| Storage Conditions | Temperature: -10°C to 45°C, Humidity: 5% to 95% RH |
A41 Portable Printer Product Specifications
| Category | Item | Specifications |
|---|---|---|
| Print | Printing Method | Line Thermal Printing |
| Effective Print Width | 206 mm | |
| Print Speed | 7 mm/s | |
| Resolution | 200 dpi | |
| Noise Level | < 50 dB | |
| Interface | USB Type-C | |
| Bluetooth | Bluetooth 4.0, Dual Mode | |
| Software | Software Functions | Push Printing |
| Operating System | Android | |
| Paper | Maximum Paper Width | 210 mm / 218 mm |
| Supported Paper | Thermal Paper, Standard Official Paper, 10-Year Official Paper | |
| Paper Thickness | 0.01 - 0.015 mm | |
| Positioning Method | Photoelectric Positioning | |
| Reliability | Status Indicator | 1. Power On: Green Steady2. Charging (Power Off): Green Blinking (2s interval), Green Steady when Fully Charged3. Paper Out/Overheat: Green Blinking (1s interval) |
| Standby Time | 48 hours | |
| Additional Specs | Print Head Life | > 20 km |
| Paper-Out Detection | Photoelectric Sensor | |
| Battery Type | 18650 Battery | |
| Capacity / Voltage | 2000 mAh, 7.4 V | |
| Certifications | Certifications | None |
| Physical | Product Dimensions | 265 × 58 × 30 mm |
| Outer Box Dimensions | 295 × 10 × 70 mm | |
| Weight | 473 g | |
| Environment | Operating Conditions | Temperature: 0°C to 40°C, Humidity: 20% to 85% RH |
| Storage Conditions | Temperature: -10°C to 45°C, Humidity: 5% to 95% RH |

,Trading Company