Product Information
Key Specifications/ Special Features
| DESCRIPTIONS | |
| Screen | 1.4inch Colorful Touch screen ,Pixel 240x240 |
| OS | Android4.4 |
| Solution | Spreadtrum SC9820E,1.2GHz Dual-core ARM CortexTM A7MP |
| GPS | SC9820E, L1,1575.42MHz C/A code |
| GPS Accuracy | 5-30m |
| Wifi/GPS Accuracy | 30-50m |
| LBS Accuracy | 100m above |
| Memory | RAM:2G; ROM:4G |
| Location | GPS,AGPS,LBS,WIFI |
| 2G Network | GSM B2/3/5/8 |
| 3G Network | WCDMA B1/2/5/8 |
| 4G Network | FDD-LTE:B1/2/3/4/5/7/8/12(or17)/20/28A |
| SIM card | Nano SIM card |
| Calling | 3 SOS + 15 phone number |
| Video calling | Support |
| SOS | Support |
| G-sensor | Support (in three axis) |
| Remote monitoring | Support |
| Vibration motor | Support |
| Camera | 0.3MP pixels (2.0MP in option) |
| Battery | Lithium battery 650mAH, working life 2.5 days |
| Dimension | 232*42.5*15.8mm |
| Accessories | USB Charge cable (Pogo pin) and user manual |
| Function | Pedometer,Amount of exercise, Electronic fence,History tracking,Alarm clock,Find watch |
| DESCRIPTIONS | |
| Screen | 1.4inch Colorful Touch screen ,Pixel 240x240 |
| OS | Android4.4 |
| Solution | Spreadtrum SC9820E,1.2GHz Dual-core ARM CortexTM A7MP |
| GPS | SC9820E, L1,1575.42MHz C/A code |
| GPS Accuracy | 5-30m |
| Wifi/GPS Accuracy | 30-50m |
| LBS Accuracy | 100m above |
| Memory | RAM:2G; ROM:4G |
| Location | GPS,AGPS,LBS,WIFI |
| 2G Network | GSM B2/3/5/8 |
| 3G Network | WCDMA B1/2/5/8 |
| 4G Network | FDD-LTE:B1/2/3/4/5/7/8/12(or17)/20/28A |
| SIM card | Nano SIM card |
| Calling | 3 SOS + 15 phone number |
| Video calling | Support |
| SOS | Support |
| G-sensor | Support (in three axis) |
| Remote monitoring | Support |
| Vibration motor | Support |
| Camera | 0.3MP pixels (2.0MP in option) |
| Battery | Lithium battery 650mAH, working life 2.5 days |
| Dimension | 232*42.5*15.8mm |
| Accessories | USB Charge cable (Pogo pin) and user manual |
| Function | Pedometer,Amount of exercise, Electronic fence,History tracking,Alarm clock,Find watch |

,Manufacturer 