Product Information
Key Specifications/ Special Features
| Type | Details | Descriptions | ||||
| Product Form | Product Form | MINI PC | ||||
| Dimensions | 127mm*127mm*45mm | |||||
| Net Wight | ||||||
| Product colors | Blue | |||||
| Housing | plastic | |||||
| LCD | Screen Size | N/A | ||||
| Brightness | ||||||
| Screen Resolution | ||||||
| Screen Structure Size | ||||||
| Battery | Type | N/A | ||||
| Capacity | ||||||
| Endurance | N/A | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel® Processor N100 6M Cache, up to 3.40 GHz | ||||
| Code Name | Alder Lake-N | |||||
| GPU | Type | Intel® UHD Graphics 750M HZ | ||||
| RAM | Type | DDR4 16GB | ||||
| SSD | M.2 | M.2 2280 SATA 512GB | ||||
| Camera | Front | N/A | ||||
| Back | N/A | |||||
| Speaker | Size | N/A | ||||
| Mic | Yes | N/A | ||||



















| Type | Details | Descriptions | ||||
| Product Form | Product Form | MINI PC | ||||
| Dimensions | 127mm*127mm*45mm | |||||
| Net Wight | ||||||
| Product colors | Blue | |||||
| Housing | plastic | |||||
| LCD | Screen Size | N/A | ||||
| Brightness | ||||||
| Screen Resolution | ||||||
| Screen Structure Size | ||||||
| Battery | Type | N/A | ||||
| Capacity | ||||||
| Endurance | N/A | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel® Processor N100 6M Cache, up to 3.40 GHz | ||||
| Code Name | Alder Lake-N | |||||
| GPU | Type | Intel® UHD Graphics 750M HZ | ||||
| RAM | Type | DDR4 16GB | ||||
| SSD | M.2 | M.2 2280 SATA 512GB | ||||
| Camera | Front | N/A | ||||
| Back | N/A | |||||
| Speaker | Size | N/A | ||||
| Mic | Yes | N/A | ||||




















,Manufacturer 