Product Information
Key Specifications/ Special Features
| 产品型号/Product model | LY-662 | ||||||
| 产品尺寸/Product size | 82.2*44.6*126.7mm | ||||||
| 功率/Power | 60W | ||||||
| 电压/Voltage | 7.4V | ||||||
| 主机净重/Host net weight | 440g | ||||||
| 气缸内径/Cylinder inner diameter | 17mm | ||||||
| 充气流量/Inflated volume | 16L | ||||||
| 充气压力范围/lnflation pressure range | 0.2-10.5Bar/3-150Psi | ||||||
| 单位显示/Pressure unit | Bar,Psi,Kpa,kg/cm² | ||||||
| 适用车型/Suitable Automobile | 3.0L gasoline/diesel vehicle 12V | ||||||
| 供电方式/Power supply | 18650Lithium battery 2*2000mAh | ||||||
| 充电时间/Charging time | around3-4hours | ||||||
| 彩盒尺寸/Color box size | 115*77*150mm | ||||||
| 外箱尺寸/Carton size | 580*325*170mm | ||||||
| 装箱数/PCS | 20 pcs | ||||||
| 彩盒毛重 外箱毛重 Color box G.W./Carton G.W. | 567g/12.4KGS |
| 产品型号/Product model | LY-662 | ||||||
| 产品尺寸/Product size | 82.2*44.6*126.7mm | ||||||
| 功率/Power | 60W | ||||||
| 电压/Voltage | 7.4V | ||||||
| 主机净重/Host net weight | 440g | ||||||
| 气缸内径/Cylinder inner diameter | 17mm | ||||||
| 充气流量/Inflated volume | 16L | ||||||
| 充气压力范围/lnflation pressure range | 0.2-10.5Bar/3-150Psi | ||||||
| 单位显示/Pressure unit | Bar,Psi,Kpa,kg/cm² | ||||||
| 适用车型/Suitable Automobile | 3.0L gasoline/diesel vehicle 12V | ||||||
| 供电方式/Power supply | 18650Lithium battery 2*2000mAh | ||||||
| 充电时间/Charging time | around3-4hours | ||||||
| 彩盒尺寸/Color box size | 115*77*150mm | ||||||
| 外箱尺寸/Carton size | 580*325*170mm | ||||||
| 装箱数/PCS | 20 pcs | ||||||
| 彩盒毛重 外箱毛重 Color box G.W./Carton G.W. | 567g/12.4KGS |

,Exporter 
Global Sources Consumer Electronics
Global Sources Gaming