Product Information
Key Specifications/ Special Features
| Hardware dimensions(L*W*H) | 365*220*430MM |
| Product size(L*W*H) | 385*220*445MM |
| Material/Thickness | 0.5mm/SPCCFull paint + left glass + plastic front panel (including glass) |
| Motherboard type | E-ATX/ATX/M-ATX/ITX |
| 3.5HDD | 3.5"*3(Max) |
| 2.5SSD | 2.5"*3(Max) |
| Power Supply | Lower ATX power supply |
| CPU height max | 170MM |
| VGA length max | 330MM |
| IO Panel | USB3.0*1+USB1.0+HD-AUDIO/MIC |
| PCI | 7PCS |
| Cooling support | Top:240mm cooling |
| Fan Support | Top:120fan*2/140fan*2 M/B Bay:120fan*2 (Support front and back mounting) PSU Cover:120fan*2 Rear:120fan*1 |
| Container standard/40HQ | 1000PCS/40HQ |
| Hardware dimensions(L*W*H) | 365*220*430MM |
| Product size(L*W*H) | 385*220*445MM |
| Material/Thickness | 0.5mm/SPCCFull paint + left glass + plastic front panel (including glass) |
| Motherboard type | E-ATX/ATX/M-ATX/ITX |
| 3.5HDD | 3.5"*3(Max) |
| 2.5SSD | 2.5"*3(Max) |
| Power Supply | Lower ATX power supply |
| CPU height max | 170MM |
| VGA length max | 330MM |
| IO Panel | USB3.0*1+USB1.0+HD-AUDIO/MIC |
| PCI | 7PCS |
| Cooling support | Top:240mm cooling |
| Fan Support | Top:120fan*2/140fan*2 M/B Bay:120fan*2 (Support front and back mounting) PSU Cover:120fan*2 Rear:120fan*1 |
| Container standard/40HQ | 1000PCS/40HQ |

,Exporter 
,Importer 
,Manufacturer Global Sources Consumer Electronics
Global Sources Gaming