Product Information
Key Specifications/ Special Features
Features and Benefits
Fibre Type
Application
| Parameter | ||||||||
| Fiber Count | Cable Dimension(mm) | Cable weight (kg) | Tensile(N) | Crush(N/10cm) | Bending radius(mm) | |||
| Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
| 4 | 4.8 | 18 | 150 | 300 | 300 | 1000 | 10D | 20D |
| 6 | 5.2 | 23 | 150 | 300 | 300 | 1000 | 10D | 20D |
| 8 | 5.5 | 26 | 200 | 400 | 300 | 1000 | 10D | 20D |
| 12 | 6.2 | 35 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 16 | 7.2 | 43 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 24 | 8.2 | 54 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 36 | 9.2 | 72 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 48 | 10.5 | 90 | 250 | 500 | 300 | 1000 | 10D | 20D |
Remark
Tensile Load :Depend on customer request
Delivery Length:2km or 3km, or other customized length;
Other requirements: other customized special request.
Features and Benefits
Fibre Type
Application
| Parameter | ||||||||
| Fiber Count | Cable Dimension(mm) | Cable weight (kg) | Tensile(N) | Crush(N/10cm) | Bending radius(mm) | |||
| Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
| 4 | 4.8 | 18 | 150 | 300 | 300 | 1000 | 10D | 20D |
| 6 | 5.2 | 23 | 150 | 300 | 300 | 1000 | 10D | 20D |
| 8 | 5.5 | 26 | 200 | 400 | 300 | 1000 | 10D | 20D |
| 12 | 6.2 | 35 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 16 | 7.2 | 43 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 24 | 8.2 | 54 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 36 | 9.2 | 72 | 250 | 500 | 300 | 1000 | 10D | 20D |
| 48 | 10.5 | 90 | 250 | 500 | 300 | 1000 | 10D | 20D |
Remark
Tensile Load :Depend on customer request
Delivery Length:2km or 3km, or other customized length;
Other requirements: other customized special request.
Global Sources Consumer Electronics
Global Sources Gaming