Product Information
Key Specifications/ Special Features
| Model Name: | GZ2201A | |
| Break Code screen | Optional Show RPM/CPU/GPU TMP Only | |
| Front Panel: | Plastic with Curved glass | |
| Left Side Panel: | Tempered glass slot in | |
| Right Side Panel: | Ventilation holes on right side | |
| Chassis: | 0.6T+0.7T mm | |
| USB2.0 x2+HD AUDIO | Included | |
| USB3.0x1 | Included | |
| USB3.1x1+USB 3.0*2 | Optional | |
| Motherboard Support: | ITX/M-ATX/ATX | |
| PSU Port: | Bottom / ATX 200mm | |
| Reserved Fan Ports: | Front: N/A | |
| Top: 3*120 or 2*140 mm (Fan optional) | ||
| support 120/240/280/360mm liquid cooler | ||
| M/B: 2*120 mm (Fan optional) | ||
| Rear: 1*120 or1*140 mm (Fan optional) | ||
| support 120 mm liquid cooler | ||
| Power Box 3*120 mm (Fan optional) | ||
| Drive Bays: | 5.25'' ODD x0 | |
| 3.5'' HDD x2 | ||
| 2.5'' SSD x3 | ||
| PCI Slots: | x 7 | |
| Rubber grommet : | (Optional + up to 4pcs) | |
| EPE package: | (Optional +) | |
| Magic Tie | (Optional up to 3pcs) | |
| Size: | Chassis size: L415*W220*H470mm | |
| Product Size: L440*W220*H470mm | ||
| Carton box: L538*W281*H510mm | ||
| Loading QTY.: | 20GP: 330pcs | |
| 40HQ: 850pcs | ||
| Max.VGA Card: | 410 mm | |
| Max. CPU Cooler: | 170 mm | |
| Cable Management: | 27mm | |
| Model Name: | GZ2201A | |
| Break Code screen | Optional Show RPM/CPU/GPU TMP Only | |
| Front Panel: | Plastic with Curved glass | |
| Left Side Panel: | Tempered glass slot in | |
| Right Side Panel: | Ventilation holes on right side | |
| Chassis: | 0.6T+0.7T mm | |
| USB2.0 x2+HD AUDIO | Included | |
| USB3.0x1 | Included | |
| USB3.1x1+USB 3.0*2 | Optional | |
| Motherboard Support: | ITX/M-ATX/ATX | |
| PSU Port: | Bottom / ATX 200mm | |
| Reserved Fan Ports: | Front: N/A | |
| Top: 3*120 or 2*140 mm (Fan optional) | ||
| support 120/240/280/360mm liquid cooler | ||
| M/B: 2*120 mm (Fan optional) | ||
| Rear: 1*120 or1*140 mm (Fan optional) | ||
| support 120 mm liquid cooler | ||
| Power Box 3*120 mm (Fan optional) | ||
| Drive Bays: | 5.25'' ODD x0 | |
| 3.5'' HDD x2 | ||
| 2.5'' SSD x3 | ||
| PCI Slots: | x 7 | |
| Rubber grommet : | (Optional + up to 4pcs) | |
| EPE package: | (Optional +) | |
| Magic Tie | (Optional up to 3pcs) | |
| Size: | Chassis size: L415*W220*H470mm | |
| Product Size: L440*W220*H470mm | ||
| Carton box: L538*W281*H510mm | ||
| Loading QTY.: | 20GP: 330pcs | |
| 40HQ: 850pcs | ||
| Max.VGA Card: | 410 mm | |
| Max. CPU Cooler: | 170 mm | |
| Cable Management: | 27mm | |
Global Sources Consumer Electronics
Global Sources Gaming