Product Information
Key Specifications/ Special Features
| Model | PB-91M |
|---|---|
| Battery Capacity | 880000mAh(2816Wh) |
| Size | 418*377*428mm |
| Weight | 38.5kg |
| AC Input | 1800W |
| Anderson Input | 12-80V(Max 800W) |
| USB Output | USB-C PD100W(5V/3A;9V/3A;12V/3A;15V/3A;20V/5A)*2 5V/2.4A*2 QC3.0(5V/3A;9V/2A;12V/1.5A)*2 |
| DC Output | Car charger plug(x2)+DC port(x2): 12V/10A |
| RV Output | 12V/25A |
| AC Output | 110V 60Hz |
| Output Wave | 3600W sine wave |
| Battery Type | LiFePO4 |
| Model | PB-91M |
|---|---|
| Battery Capacity | 880000mAh(2816Wh) |
| Size | 418*377*428mm |
| Weight | 38.5kg |
| AC Input | 1800W |
| Anderson Input | 12-80V(Max 800W) |
| USB Output | USB-C PD100W(5V/3A;9V/3A;12V/3A;15V/3A;20V/5A)*2 5V/2.4A*2 QC3.0(5V/3A;9V/2A;12V/1.5A)*2 |
| DC Output | Car charger plug(x2)+DC port(x2): 12V/10A |
| RV Output | 12V/25A |
| AC Output | 110V 60Hz |
| Output Wave | 3600W sine wave |
| Battery Type | LiFePO4 |

,Manufacturer 
,Agent ,Distributor ,Wholesaler 
Global Sources Consumer Electronics
Global Sources Gaming