Product Information
Key Specifications/ Special Features
Features:
| Parameters | Specifications | |
| CMOS size | 1/2.8-inch CMOS | |
| Video | Effective Pixels | 2560*1440(4MP) |
| Compression standard | H.265 | |
| Frame rate | Fixed 20fps | |
| Stream bit rate | Changeable 32Kbps-1.5Mbps | |
| Resolution | HD(Mainstream):2560*1440 SD(Sub-stream): 640*360 | |
| Video format | MP4 | |
| Audio | Bit rate | 64kbps |
| Audio format | G711A | |
| Lens parameters | Focal length | 4mm |
| Relative pore size | F1.6 | |
| Interface type | M12*P0.5 | |
| FOV | D:108.7° H:91.3° V:49° | |
| Resolution | 4MP | |
| Number of lens layers | 1G3P | |
| Night vision | IR Distance | 8-10 m |
| Photosensitive method | Photo diode | |
| IR-CUT | YES | |
| IR Light | 6pcs 850mm IR LEDs | |
| White light | 16pcs white lights | |
| Standard | 2.4G WIFI IEEE 802.11b/g/n | |
| Distance | 20~30M(No barriers) | |
| Bluetooth | Bluetooth | N/A |
| Speaker | Speaker function | Support impedance 8Ω |
| Microphone | Sensitivity | -36dB ± 2dB |
| Signal-to-noise ratio | ≥58dB | |
| Storage | Cloud storage | YES |
| TF card storage | Supports TF cards, up to 256GB | |
| Battery | Capacity | Rechargeable and removable 5200mAh/3.7V |
| Indicate light | Indicate device working state | 1.Steady on: Connected to the Internet 2.Fast blinking:Connecting to the Internet 3.Slow blinking:Not connected to the Internet |
| Interface | Reset button | YES |
| Power interface | Type-C 5V/2A | |
| Wired network interface | N/A | |
| Power adapter | Output voltage | DC 5V/2A |
| Connector | USB 5V/2A | |
| Certifications | CE、ROHS、FCC |
Product details page





1.Q: What is the expected lifespan or durability of the product?
A: Our product has an expected lifespan of X years and is designed to withstand heavy use in industrial environments.
2. Q: What is your company's experience and reputation in the industry?
A: Our company has been in business for X years and has a reputation for delivering high-quality products and excellent customer service. We have worked with numerous clients in various industries.
3. Q: What is your company's policy on returns and refunds?
A: We have a flexible returns and refunds policy that allows customers to return products within X days of purchase for a full refund or exchange. We also offer warranties on our products to ensure customer satisfaction.
4. Q: Are there any certifications or standards that the product meets?
A: Yes, our product meets several industry certifications and standards, including [list certifications and standards].
Features:
| Parameters | Specifications | |
| CMOS size | 1/2.8-inch CMOS | |
| Video | Effective Pixels | 2560*1440(4MP) |
| Compression standard | H.265 | |
| Frame rate | Fixed 20fps | |
| Stream bit rate | Changeable 32Kbps-1.5Mbps | |
| Resolution | HD(Mainstream):2560*1440 SD(Sub-stream): 640*360 | |
| Video format | MP4 | |
| Audio | Bit rate | 64kbps |
| Audio format | G711A | |
| Lens parameters | Focal length | 4mm |
| Relative pore size | F1.6 | |
| Interface type | M12*P0.5 | |
| FOV | D:108.7° H:91.3° V:49° | |
| Resolution | 4MP | |
| Number of lens layers | 1G3P | |
| Night vision | IR Distance | 8-10 m |
| Photosensitive method | Photo diode | |
| IR-CUT | YES | |
| IR Light | 6pcs 850mm IR LEDs | |
| White light | 16pcs white lights | |
| Standard | 2.4G WIFI IEEE 802.11b/g/n | |
| Distance | 20~30M(No barriers) | |
| Bluetooth | Bluetooth | N/A |
| Speaker | Speaker function | Support impedance 8Ω |
| Microphone | Sensitivity | -36dB ± 2dB |
| Signal-to-noise ratio | ≥58dB | |
| Storage | Cloud storage | YES |
| TF card storage | Supports TF cards, up to 256GB | |
| Battery | Capacity | Rechargeable and removable 5200mAh/3.7V |
| Indicate light | Indicate device working state | 1.Steady on: Connected to the Internet 2.Fast blinking:Connecting to the Internet 3.Slow blinking:Not connected to the Internet |
| Interface | Reset button | YES |
| Power interface | Type-C 5V/2A | |
| Wired network interface | N/A | |
| Power adapter | Output voltage | DC 5V/2A |
| Connector | USB 5V/2A | |
| Certifications | CE、ROHS、FCC |
Product details page





1.Q: What is the expected lifespan or durability of the product?
A: Our product has an expected lifespan of X years and is designed to withstand heavy use in industrial environments.
2. Q: What is your company's experience and reputation in the industry?
A: Our company has been in business for X years and has a reputation for delivering high-quality products and excellent customer service. We have worked with numerous clients in various industries.
3. Q: What is your company's policy on returns and refunds?
A: We have a flexible returns and refunds policy that allows customers to return products within X days of purchase for a full refund or exchange. We also offer warranties on our products to ensure customer satisfaction.
4. Q: Are there any certifications or standards that the product meets?
A: Yes, our product meets several industry certifications and standards, including [list certifications and standards].

,Manufacturer 
,Wholesaler Global Sources Consumer Electronics
Global Sources Gaming