Product Information
Key Specifications/ Special Features
CPU | MTK6762 Octa (8)2.0GHz (P22) |
LCD Panel | 6.088 inch HD+ ips 720*1560 |
Touch Panel | Incell |
Memory Size | 4GB |
Flash Size | 128GB |
Camera | Front:5.0Mega FF |
| Rear 13.0MegaAF | |
Speaker | 1318 1pcs1W |
Switch button | Power On/Off : 1pc Physical |
Volume +/-: 1pc Physical PTT: 1pcs Physical | |
2G | Frequency Band: GSM850\900\1800\1900 |
3G | 3G Mode: WCDMA+EVDO |
Data Speed: 42Mb/s | |
Frequency Band: WCDMA 850/900/2100 | |
4G | FDD:B1/3/5/7/8/20 TDD:B38 B39 B40 B41 BC0 |
Battery | 1PCS Li Battery, 5050mAh@3.85v |
AC Adaptor | 110~240v |
Waterproof and Shockproof | IP68/1.2m fall |
CPU | MTK6762 Octa (8)2.0GHz (P22) |
LCD Panel | 6.088 inch HD+ ips 720*1560 |
Touch Panel | Incell |
Memory Size | 4GB |
Flash Size | 128GB |
Camera | Front:5.0Mega FF |
| Rear 13.0MegaAF | |
Speaker | 1318 1pcs1W |
Switch button | Power On/Off : 1pc Physical |
Volume +/-: 1pc Physical PTT: 1pcs Physical | |
2G | Frequency Band: GSM850\900\1800\1900 |
3G | 3G Mode: WCDMA+EVDO |
Data Speed: 42Mb/s | |
Frequency Band: WCDMA 850/900/2100 | |
4G | FDD:B1/3/5/7/8/20 TDD:B38 B39 B40 B41 BC0 |
Battery | 1PCS Li Battery, 5050mAh@3.85v |
AC Adaptor | 110~240v |
Waterproof and Shockproof | IP68/1.2m fall |

,Agent ,Buying Office ,Consultant ,Distributor ,Exporter 
,Importer 